KGAL stands for attractive real capital investment. Our aim is to satisfy investor demand for forward-looking investment opportunities professionally. And to provide innovative cover for the growing financing requirements of the economy. “Performance with substance” is our prime objective.
Our greatest asset is our own expertise. Far-sighted risk analysis and active asset management are essential parts of KGAL’s success. In the process, KGAL pursues a decisive strategy – that of ensuring in-house the expertise required for all key asset classes. Our local experts make sure that your investment is managed optimally – from start to finish. Where necessary, we take advantage of additional expertise via joint ventures or strategic partnerships. This is how we lay the groundwork for successful, long-term relationships with investors.
| in EUR m | 2012 | 2011 |
|---|---|---|
| Investment volume of all asset holding and investments entities | 25,126.4 | 25,426.4 |
| of which assets under administration 1) | 18,568.2 | 18,998.2 |
| of which assets under management 2) | 6,558.2 | 6,428.2 |
| of which new business in financial year | 1,801.9 | 2,012.9 |
| Number of property holding and shareholding entities | 1,340 | 1,551 |
| Total investment volume of all funds (incl. premium) | 11,667.0 | 13,523.2 |
| of which assets under administration (incl. premium) | 5,412.9 | 7,354.0 |
| of which assets under management (incl. premium) | 6,254.1 | 6,169.2 |
| of which new business in all funds (incl. premium) in financial year | 452,8 | 1,260.3 |
| Equity capital of all funds (incl. premium) | 6,427.7 | 6,743.5 |
| of which equity capital from new fund business (incl. premium) in financial year | 405.7 | 494.0 |
| Number of limited partnership funds | 135 | 163 |
| of which retail funds | 63 | 67 |
| of which private placements | 62 | 86 |
| of which funds for institutional investors | 10 | 10 |
| Number of investors (incl. multiple subscriptions) | 110,600 | 116,200 |
| Employees (Group) | 368 | 381 |
1) KGAL’s business partners are responsible for the administration of these assets; mostly classical leasing arrangements
2) KGAL itself is responsible for the management of these assets; mostly operative companies
Feri EuroRating Services and Scope Analysis agree in their assessment of our management quality - AA at the least!
The German Association of Non-Tradeable Closed-End Funds (VGF) represents the interests of closed-end fund providers in Germany – find out more at www.vgf-online.de.