KGAL stands for attractive real capital investment. Our aim is to satisfy investor demand for forward-looking investment opportunities professionally. And to provide innovative cover for the growing financing requirements of the economy. “Performance with substance” is our prime objective.
Our greatest asset is our own expertise. Far-sighted risk analysis and active asset management are essential parts of KGAL’s success. In the process, KGAL pursues a decisive strategy – that of ensuring in-house the expertise required for all key asset classes. Our local experts make sure that your investment is managed optimally – from start to finish. Where necessary, we take advantage of additional expertise via joint ventures or strategic partnerships. This is how we lay the groundwork for successful, long-term relationships with investors.
| in EUR m | 2011 | 2010 |
|---|---|---|
| Investment volume of all property holding and shareholding entities under management | 25,426.4 | 25,245.4 |
| of which assets under administration 1) | 18,998.2 | 19,739.4 |
| of which assets under management 2) | 6,428.2 | 5,505.9 |
| of which new business in the financial year | 2,012.9 | 2,696.3 |
| Number of property holding and shareholding entities | 1,551 | 1,484 |
| Total investment volume of all funds (incl. premiums) | 13,523.2 | 13,259.0 |
| of which assets under administration (incl. premiums) | 7,354.0 | 8,083.5 |
| of which assets under management (incl. premiums) | 6,169.2 | 5,175.4 |
| of which new business in all funds (incl. premiums) in the financial year | 1,260.3 | 559.7 |
| Equity capital of all funds (incl. premiums) | 6,743.5 | 6,489.3 |
| of which equity capital from new fund business (incl. premiums) in the financial year | 494.0 | 473.2 |
| Number of limited partnership funds | 163 | 159 |
| of which retail funds | 67 | 60 |
| of which private placements | 86 | 93 |
| of which funds for institutional investors | 10 | 6 |
| Number of investors (incl. multiple subscriptions) | 116,200 | 111,700 |
| Shareholder's equity 3) | 97.6 | 97.6 |
| Employees (Group) | 381 | 377 |
1) KGAL’s business partners are responsible for the administration of these assets; normally classical leasing arrangements
2) KGAL itself is responsible for the management of these assets; normally operative companies
3) Excl. retained earnings and revaluation reserves
Two AA quality ratings
In 2011, Feri EuroRating Services and Scope Analysis again gave our management quality AA ratings.
The German Association of Non-Tradeable Closed-End Funds (VGF) represents the interests of closed-end fund providers in Germany – find out more at www.vgf-online.de.